Get in touch
Size Guide
Please note that this table is to be used as a guide only. Tutu du Monde focuses on creating garments that are true to size, however, If in between the sizes, please go a size up.
BODY MEASUREMENTS
AGE - CATEGORY | APPROXIMATE AGE | HEIGHT (CM) | CHEST (CM) | WAIST (CM) | HIP (CM) | Â | AUS SIZE | US SIZE | UK SIZE | EURO SIZE |
BABY | NEWBORN | 56 | Â | Â | Â | XXS | 0 | NEWBORN | NEWBORN | 56 |
BABY | 0 - 3 MONTHS | 56 - 62Â | 43 | 44 | 44 | Â | 0000 - 000 | 0 - 3 MONTHS | 0 - 3 MONTHS | 56 - 62Â |
BABY | 3 - 6 MONTHS | 62 - 68Â | 46 | 47 | 47 | Â | 000 - 00 | 3 - 6 MONTHS | 3 - 6 MONTHS | 62 - 68Â |
BABY | 6 - 12 MONTHS | 68 - 74Â | 48 | 50 | 50 | Â | 00 - 0 | 6 - 9 MONTHS | 6 - 9 MONTHS | 68 - 74Â |
TODDLER | 12 - 18 MONTHS | 74 - 84Â | 50 | 51 | 51 | XS | 0 - 1 | 9 - 12 MONTHS | 9 - 12 MONTHS | 74 - 84Â |
TODDLER | 18 - 24 MONTHS | 84 | 52 | 53 | 53 | Â | 1 YEAR | 1 YEAR | 1 YEAR | 84 |
TODDLER | 2 - 3 YEARS | 92 - 98Â | 53 | 55 | 56 | S | 2 - 3 YEARS | 2 - 3 YEARS | 2 - 3 YEARS | 92 - 98Â |
GIRL | 4 - 5 YEARS | 104 - 110Â | 59 | 57 | 61 | Â | 4 - 5 YEARS | 4 - 5 YEARS | 4 - 5 YEARS | 104 - 110Â |
GIRL | 6 - 7Â YEARS | 116 - 122Â | 63 | 60 | 68 | M | 6 - 7Â YEARS | 6 - 7Â YEARS | 6 - 7Â YEARS | 116 - 122Â |
GIRL | 8 - 9 YEARS | 128 - 134Â | 69 | 62 | 73 | Â | 8 - 9 YEARS | 8 - 9 YEARS | 8 - 9 YEARS | 128 - 134Â |
TWEEN | 10 - 11 YEARS | 140 - 146Â | 73 | 64 | 76 | L | 10 - 11 YEARS | 10 - 11 YEARS | 10 - 11 YEARS | 140 - 146Â |
TWEEN | 12 YEARS | 152 | 76 | 66 | 81 | Â | 12 YEARS | 12 YEARS | 12 YEARS | 152 |
TWEEN | 14 YEARS | 158 | 80 | 71 | 87 | Â | 14 YEARS | 14 YEARS | 14 YEARS | 158 |
TWEEN | 16 YEARS | 174 | 85 | 76 | 92 | Â | 16 YEARS | 16 YEARS | 16 YEARS | 174 |
CATEGORY | SIZE | Â | Â | WAIST (CM) | HIP (CM) | |||||
FEMME | 8 | Â | Â | 65 | 93 | |||||
FEMME | 10 | Â | Â | 70 | 98 | |||||
FEMME | 12 | Â | Â | 75 | 103 |
Invalid Password
Enter